Risk & Internal Audit
Risk register, audit tracking & KPI anomaly monitoring
Open Risks
5
2 critical (score 9)
Active Audits
3
2 scheduled, 1 in progress
Open Findings
3
1 observation, 2 action required
Days Since Last Incident
4
INC-2026-012 on 22 Mar
Risk Heat Map
| Risk ID | Category | Description | L | I | Score | Owner | Mitigation | Last Review |
|---|---|---|---|---|---|---|---|---|
| RSK-2026-001 | Operational | ALKIMOS turbocharger failure Overdue PMS-0341, vibration increasing | H | H | 9 | Technical Supt. | In Progress | 25 Mar |
| RSK-2026-005 | Compliance | PSC detention risk — ALKIMOS Fire damper DEF-0041 open, Rotterdam departure pending | H | H | 9 | DPA | In Progress | 25 Mar |
| RSK-2026-002 | Compliance | COSMAR ballast tank coating Class condition of class, due next drydock | M | H | 6 | Technical Supt. | Open | 20 Mar |
| RSK-2026-004 | Operational | ALMA cargo claims frequency 2 claims in Q1 2026 — CLM-2026-008, CLM-2026-007 | H | M | 6 | Operations Mgr. | In Progress | 24 Mar |
| RSK-2026-003 | Market | Kamsarmax spot rate decline 3 vessels on spot exposure — COSMAR, ARCHON, APEX | M | M | 4 | Commercial Mgr. | Mitigated | 22 Mar |
| RSK-2026-007 | Market | Bunker price volatility 40% of fleet unhedged Q2 2026 | M | M | 4 | Commercial Mgr. | Accepted | 15 Mar |
| RSK-2026-006 | Reputational | COSMAR oil sheen incident INC-2026-003 — flag state investigation ongoing | L | H | 3 | DPA | Mitigated | 18 Mar |
| RSK-2026-008 | Compliance | EU-ETS allowance shortfall Projected deficit 1,200 EUAs — €86,400 exposure at spot | L | M | 2 | ESG Officer | Open | 10 Mar |
| Audit Ref | Type | Vessel / Entity | Auditor | Scheduled | Status | Findings |
|---|---|---|---|---|---|---|
| AUD-2026-018 | ISM Internal Audit | ALKIMOS | Bureau Veritas | 15 Apr 2026 | Scheduled | — |
| AUD-2026-016 | SIRE 2.0 Inspection | APOLLON | RightShip | 08 Apr 2026 | Scheduled | — |
| AUD-2026-014 | Port State Control | AFROS (Piraeus) | Hellenic Coast Guard | 25 Mar 2026 | In Progress | 1 observation |
| AUD-2026-011 | ISM Internal Audit | AXIOS | Bureau Veritas | 10 Mar 2026 | Completed | 2 minor |
| AUD-2026-009 | Flag State Inspection | ALMA | Marshall Islands RMI | 28 Feb 2026 | Completed | 0 |
| AUD-2026-007 | ISPS Audit | COSMAR | DNV | 20 Feb 2026 | Completed | 1 minor |
| AUD-2026-004 | ISM External Audit | Acme Shipping (DOC) | Bureau Veritas | 05 Feb 2026 | Completed | 3 minor |
| AUD-2025-098 | RightShip Vetting | ARCHON | RightShip | 15 Dec 2025 | Completed | 0 |
| Finding | Audit | Vessel | Category | Description | Severity | Status | Target | Owner |
|---|---|---|---|---|---|---|---|---|
| FND-2026-001 | AUD-014 | AFROS | Navigation | Chart correction log entries incomplete for Feb 2026 | Observation | Open | 10 Apr | Master |
| FND-2026-004 | AUD-007 | COSMAR | ISM | ISPS drill log gap — no drill recorded for Jan 2026 | Minor | Action Req. | 15 Mar | SSO |
| FND-2026-006 | AUD-004 | Acme Shipping | Environmental | Shore waste management — recycling records incomplete | Minor | Action Req. | 10 Mar | ESG Officer |
| FND-2026-002 | AUD-011 | AXIOS | ISM | Enclosed space entry permits — missing risk assessment signature | Minor | Closed | 25 Mar | Chief Officer |
| FND-2026-003 | AUD-011 | AXIOS | Safety | Fire drill report 12 Feb — insufficient crew response time detail | Minor | Closed | 20 Mar | Master |
| FND-2026-005 | AUD-004 | Acme Shipping | ISM | DOC management review — Q4 2025 minutes not uploaded to DMS | Minor | Closed | 28 Feb | QA Manager |
| FND-2026-007 | AUD-004 | Acme Shipping | ISM | NC trending report — Q3/Q4 2025 comparison not generated | Minor | Closed | 15 Feb | QA Manager |
ALMA — CII drifted from B to C-range
CII operational value increased from 3.48 to 3.62 in Q1 2026, crossing into C-band territory. Fleet average is 3.21 (B). Trajectory suggests D-rating by year-end without intervention.
Recommended: Review voyage optimisation with Voyage Ops; consider speed reduction on next 2 voyages
ALMA — 2 claims in 90 days exceeds fleet average
CLM-2026-008 (cargo damage, €85K) and CLM-2026-007 (machinery breakdown, €60K). Fleet average is 0.5 claims/vessel/quarter. ALMA at 4× average. Combined exposure €145,000.
Recommended: Flag to insurers before renewal; initiate cargo handling procedure review
COSMAR — OPEX/day 18% above fleet average
Daily OPEX $7,800 vs fleet average $6,600. Driven by outstanding maintenance spend and stores replenishment. Note: vessel flagged for disposal (SP-2026-001) — OPEX control still relevant for sale valuation.
Recommended: Review outstanding POs; defer non-essential maintenance pending disposal decision
ARCHON — On-hire 78% Q1 (fleet avg 92%)
3 off-hire events in Q1: equipment failure (2 days), port congestion delay (3 days), bunker quality dispute (1 day). Lost revenue estimated at €42,000.
Recommended: Investigate recurring off-hire causes; review PMS schedule adherence
APOLLON — Fuel consumption +6% vs charter party baseline
Actual 18.2 MT/day vs CP baseline 17.2 MT/day (laden). Deviation started 2 weeks ago. Possible hull fouling — last underwater inspection was Sep 2025.
Recommended: Check hull fouling; review noon reports; schedule underwater inspection at next port
Fleet — Projected EUA deficit 1,200 allowances
Current EUA spot price €72/EUA. Projected year-end deficit = €86,400 exposure. Fleet increased EU-route activity Q1 (+12% vs Q4 2025). Price trend flat — no urgency but monitoring recommended.
Recommended: Consider purchasing EUAs at current price; review EU-route allocation for Q2