Vessel Asset
APOLLON
Kamsarmax Fleet CII BIMO 9828924 · 82,082 DWT · Built Jun 2018
General
Dimensions
Tonnage & Capacity
Propulsion
Ownership & Management
Sister Vessel
IMO 9828948 · 82,084 DWT · Jul 2018
Current Valuation — March 2026
Market Value
$21.6M
↑ +2% (12M)
Book Value
$21.4M
Straight-line depreciation
Market vs. Book
+$0.2M
Above book value
Valuation History (Quarterly Broker Estimates)
| Date | Source | Valuation | Change |
|---|---|---|---|
| Mar 2026 | Clarksons / Braemar | $21.6M | +1.4% |
| Dec 2025 | Clarksons / Braemar | $21.3M | +0.9% |
| Sep 2025 | Clarksons / Braemar | $21.1M | 0% |
| Jun 2025 | Clarksons / Braemar | $21.1M | -0.5% |
| Mar 2025 | Clarksons / Braemar | $21.2M | — |
Kamsarmax Market Comparables (2018-built, ~82K DWT)
| Sale | Vessel | DWT | Price | Buyer |
|---|---|---|---|---|
| Feb 2026 | NORD ADRIATIC | 81,800 | $22.1M | Undisclosed (Greek) |
| Jan 2026 | PACIFIC GLORY | 82,200 | $21.8M | K Line (JP) |
| Nov 2025 | SEAVOYAGER | 81,600 | $21.0M | Oldendorff (DE) |
Financial Summary — Q1 2026 (Annualised)
YTD Revenue
€610K
YTD OPEX
€420K
YTD Net
€190K
YTD ROI (ann.)
9.8%
Depreciation Schedule (Straight-Line, 25-Year Useful Life)
| Year | Opening BV | Depreciation | Closing BV | Market Est. |
|---|---|---|---|---|
| 2018 | $31.0M | −$0.62M | $30.4M | $30.5M |
| 2019 | $30.4M | −$1.24M | $29.1M | $27.0M |
| 2020 | $29.1M | −$1.24M | $27.9M | $22.0M |
| 2021 | $27.9M | −$1.24M | $26.6M | $28.5M |
| 2022 | $26.6M | −$1.24M | $25.4M | $32.0M |
| 2023 | $25.4M | −$1.24M | $24.1M | $26.5M |
| 2024 | $24.1M | −$1.24M | $22.9M | $22.0M |
| 2025 | $22.9M | −$1.24M | $21.6M | $21.2M |
| 2026 (YTD) | $21.6M | −$0.31M | $21.4M | $21.6M |
Classification & Survey Status
Survey Schedule
| Survey | Last Completed | Next Due | Status |
|---|---|---|---|
| Special Survey (5-yr) | Jun 2023 | Jun 2028 | Current |
| Intermediate Survey | Jun 2023 | Jun 2026 | Due in 3 months |
| Annual Survey | Sep 2025 | Sep 2026 | Current |
| Bottom Survey (IWS) | Jun 2023 | Jun 2026 | Due in 3 months |
| IOPP Survey | Jun 2023 | Jun 2028 | Current |
Drydock History
| Date | Yard | Duration | Scope | Cost |
|---|---|---|---|---|
| Jun 2023 | Cosco Zhoushan, China | 14 days | Special survey + hull treatment + propeller polish | $980K |
| Aug 2020 | Sembcorp Marine, Singapore | 10 days | Intermediate survey + BWTS installation | $720K |
Condition Notes
Hull condition satisfactory. Minor fouling observed on flat bottom — recommend cleaning at next port with sufficient draft.
— Chief Engineer, via Vessel Comms
Main engine turbocharger overhauled (12,000-hour interval). Performance within manufacturer specs. Next overhaul due ~Feb 2028.
— Technical Superintendent
Hatch cover #3 hydraulic cylinder replaced. All hatches tested — watertight integrity confirmed.
— Technical Superintendent
Market Valuation
$21.6M
↑ +2% (12 months)
Clarksons / Braemar · Mar 2026
Current Employment
Key Dates