Insurance & Claims
Policy register, claims management & settlement tracking
Active Policies
8
5 types across fleet
Premiums YTD
€412,500
Q1 2026 paid
Open Claims
4
€310,000 exposure
Claims Ratio
38%
Claims / premiums (good)
| Policy Ref | Type | Insurer | Vessel(s) | Annual Premium | Period | Expiry | Status |
|---|---|---|---|---|---|---|---|
| POL-2026-001 | P&I | Gard P&I | Fleet-wide | €340,000 | 20 Feb 2026 – 20 Feb 2027 | 20 Feb 2027 | Valid |
| POL-2026-002 | P&I | Gard P&I | AFROS (top-up) | €28,000 | 20 Feb 2026 – 20 Feb 2027 | 20 Feb 2027 | Valid |
| POL-2026-003 | H&M | London P&I Club | Fleet-wide | €285,000 | 15 Jul 2025 – 15 Jul 2026 | 15 Jul 2026 | Expiring Soon |
| POL-2026-004 | H&M | London P&I Club | AFROS (Flettner Rotor) | €42,000 | 15 Jul 2025 – 15 Jul 2026 | 15 Jul 2026 | Expiring Soon |
| POL-2026-005 | FD&D | West of England | Fleet-wide | €95,000 | 01 Jan 2026 – 31 Dec 2026 | 31 Dec 2026 | Valid |
| POL-2026-006 | War Risk | Hellenic War Risk | Fleet-wide | €52,000 | 01 Jan 2026 – 31 Dec 2026 | 31 Dec 2026 | Valid |
| POL-2026-007 | Loss of Hire | Gard P&I | ALKIMOS, APOLLON, AXIOS | €68,000 | 01 Mar 2026 – 28 Feb 2027 | 28 Feb 2027 | Valid |
| POL-2025-012 | H&M | Skuld | COSMAR | €38,000 | 01 Sep 2025 – 31 Aug 2026 | 31 Aug 2026 | Valid |
Showing 8 policies · Total annual premiums: €948,000
2 policies expiring within 120 days
| Claim Ref | Type | Vessel | Incident Date | Amount Claimed | Policy | Status |
|---|---|---|---|---|---|---|
| CLM-2026-008 | Cargo Damage | ALMA | 12 Mar 2026 | €85,000 | POL-2026-001 | Documented |
| CLM-2026-007 | Machinery | ALMA | 28 Feb 2026 | €60,000 | POL-2026-003 | Under Settlement |
| CLM-2026-006 | Demurrage — FD&D | ARCHON | 18 Feb 2026 | €42,000 | POL-2026-005 | Under Settlement |
| CLM-2026-005 | Collision | COSMAR | 05 Feb 2026 | €123,000 | POL-2025-012 | Documented |
| CLM-2026-003 | Cargo Damage | EVMAR | 15 Jan 2026 | €35,000 | POL-2026-001 | Settled |
| CLM-2025-041 | Machinery | APOLLON | 18 Dec 2025 | €72,000 | POL-2026-003 | Settled |
Showing 6 claims · Open exposure: €310,000
Documented: 2
Under Settlement: 2
Settled: 2
Total Settled (YTD)
€107,000
2 claims closed
Deductibles Paid
€25,000
Owner's share
Insurer Payouts
€82,000
Net recovery
| Claim Ref | Vessel | Type | Claimed | Deductible | Insurer Payout | Settlement Date | Status |
|---|---|---|---|---|---|---|---|
| CLM-2026-003 | EVMAR | Cargo Damage | €35,000 | €10,000 | €25,000 | 10 Mar 2026 | Settled |
| CLM-2025-041 | APOLLON | Machinery | €72,000 | €15,000 | €57,000 | 22 Jan 2026 | Settled |
| CLM-2026-007 | ALMA | Machinery | €60,000 | €12,500 | — | — | Under Settlement |
Showing 3 settlement records · 1 pending settlement