Crewing Management
Crew matrix, rotations, certificates & payroll
47
Total Crew
36
On Board
5
Planned Changes
2
Certs Expiring
3
Training Due
100%
MLC Compliant
| Name | Rank | Vessel | Nationality | Contract End | Status |
|---|---|---|---|---|---|
| Nikolaos Papadopoulos | Master | ALKIMOS | Greek | 15 Jun 2026 | On Board |
| Stavros Michalopoulos | Master | APOLLON | Greek | 20 Jul 2026 | On Board |
| Dimitrios Alexiou ⚠ STCW 19d | Chief Officer | AFROS | Greek | 12 Apr 2026 | On Board |
| Juan dela Cruz | Chief Engineer | APOLLON | Filipino | 30 Apr 2026 | On Board |
| Georgios Fountoulakis | Chief Officer | AXIOS | Greek | 30 Jun 2026 | On Board |
| Mark Villanueva ⚠ GMDSS 37d | 2nd Officer | AFROS | Filipino | 10 Jun 2026 | On Board |
| Renato Santos | 2nd Engineer | AXIOS | Filipino | 08 May 2026 | On Board |
| Konstantinos Drakos | Chief Engineer | ALMA | Greek | 28 Apr 2026 | On Board |
| Emmanuel Reyes | Bosun | ALKIMOS | Filipino | 15 May 2026 | On Board |
| Arnel Bautista | 3rd Engineer | APEX | Filipino | 22 Jun 2026 | On Board |
| Petros Kyriakidis | Chief Engineer | — | Greek | — | Off Sign |
| Maria Santos | 2nd Officer | COSMAR | Filipino | 18 Aug 2026 | Travel |
Showing 12 of 47 crew members