Safety & Quality (HSQE)
Certificates, audits, inspections & incident management
Certificates
124
118 Valid
4 Expiring
2 Expired
Audits
28
22 Completed
4 Scheduled
2 In Progress
Findings
14
8 Closed
4 In Progress
2 Open
| Certificate | Type | Vessel / Crew | Issued By | Expiry | Status |
|---|---|---|---|---|---|
| STCW Certificate of Competency | Crew | Dimitrios Alexiou · AFROS | Greek Ministry | 14 Apr 2026 | ⚠ 19 days |
| GMDSS Radio Operator | Crew | Mark Villanueva · AFROS | MARINA Philippines | 02 May 2026 | ⚠ 37 days |
| Safety Construction Certificate | SOLAS | AFROS | Lloyd's Register | 18 Jul 2026 | Valid |
| Load Line Certificate | SOLAS | AXIOS | DNV | 05 Aug 2026 | Valid |
| Document of Compliance | ISM | Acme Shipping (company) | Bureau Veritas | 30 Sep 2026 | Valid |
| MARPOL (IOPP) Certificate | MARPOL | APOLLON | Bureau Veritas | 22 Oct 2026 | Valid |
| Safety Management Certificate | ISM | ALKIMOS | Bureau Veritas | 14 Nov 2026 | Valid |
| Class Certificate | Class | ALKIMOS | Bureau Veritas | 12 Jan 2027 | Valid |
| P&I Certificate | Insurance | ALMA | Gard P&I | 20 Feb 2027 | Valid |
Showing 9 of 124 certificates · 2 expiring within 90 days
| Audit Ref | Type | Vessel / Entity | Auditor | Date | Status | Findings |
|---|---|---|---|---|---|---|
| AUD-2026-018 | ISM Internal Audit | ALKIMOS | Bureau Veritas | 15 Apr 2026 | Scheduled | — |
| AUD-2026-016 | SIRE 2.0 Inspection | APOLLON | RightShip | 08 Apr 2026 | Scheduled | — |
| AUD-2026-014 | Port State Control | AFROS (Piraeus) | Hellenic Coast Guard | 25 Mar 2026 | In Progress | 1 observation |
| AUD-2026-011 | ISM Internal Audit | AXIOS | Bureau Veritas | 10 Mar 2026 | Completed | 2 minor |
| AUD-2026-009 | Flag State Inspection | ALMA | Marshall Islands RMI | 28 Feb 2026 | Completed | 0 |
| AUD-2026-007 | ISPS Audit | COSMAR | DNV | 20 Feb 2026 | Completed | 1 minor |
| AUD-2026-004 | ISM External Audit | Acme Shipping (DOC) | Bureau Veritas | 05 Feb 2026 | Completed | 3 minor |
| AUD-2025-098 | RightShip Vetting | ARCHON | RightShip | 15 Dec 2025 | Completed | 0 |
Showing 1–8 of 28 audits & inspections
| Ref | Type | Vessel | Date | Severity | Status | Description |
|---|---|---|---|---|---|---|
| INC-2026-012 | Near Miss | ALKIMOS | 22 Mar 2026 | Low | Under Investigation | Unsecured cargo lashing found during sea passage |
| INC-2026-010 | Injury | APOLLON | 15 Mar 2026 | Medium | Action Required | Crew member minor hand injury during mooring ops |
| INC-2026-008 | Equipment Failure | AFROS | 08 Mar 2026 | Medium | Closed | Emergency generator auto-start failure during drill |
| INC-2026-005 | Near Miss | AXIOS | 25 Feb 2026 | Low | Closed | Gangway near-miss during port call Rotterdam |
| INC-2026-003 | Environmental | COSMAR | 12 Feb 2026 | High | Closed | Minor oil sheen from bilge discharge — contained |
| INC-2025-048 | Near Miss | ARCHON | 28 Dec 2025 | Low | Closed | Dropped object from crane during stores loading |
Showing 1–6 of 6 incidents · 2 open / under investigation
Expiry Alerts
Items expiring within 30 days
20 days remaining
STCW Certificate
Dimitrios Alexiou · AFROS
Expires 14 Apr 2026
38 days remaining
GMDSS Radio Operator
Mark Villanueva · AFROS
Expires 02 May 2026
Upcoming audit
SIRE 2.0 Inspection
APOLLON · RightShip
Scheduled 08 Apr 2026
Upcoming audit
ISM Internal Audit
ALKIMOS · Bureau Veritas
Scheduled 15 Apr 2026